HomeAccueil » Pokémon » Pokédex » The Pokémon TypesLes Types de Pokémon
The Pokémon TypesLes Types de Pokémon
Every Pokémon has one or two types (Fire, Water, Grass, Electric, Psychic and so on) that define its strengths and weaknesses in battle. The type chart is the foundation of all strategy: a Water attack is super effective against a Fire type, but not very effective against a Grass type.
In the Diamond and Pearl era there are 17 types. Check our type chart to prepare for your battles.
The type chart at a glance
Reading guide: each row is the attacking type. "Strong against" deals double damage; "weak against" deals half; immunities are noted.
| Normal | Strong: none · Weak: Rock, Steel · No effect on Ghost |
|---|---|
| Fire | Strong: Grass, Ice, Bug, Steel · Weak: Fire, Water, Rock, Dragon |
| Water | Strong: Fire, Ground, Rock · Weak: Water, Grass, Dragon |
| Grass | Strong: Water, Ground, Rock · Weak: Fire, Grass, Poison, Flying, Bug, Dragon, Steel |
| Electric | Strong: Water, Flying · Weak: Electric, Grass, Dragon · No effect on Ground |
| Ice | Strong: Grass, Ground, Flying, Dragon · Weak: Fire, Water, Ice, Steel |
| Fighting | Strong: Normal, Ice, Rock, Dark, Steel · Weak: Poison, Flying, Psychic, Bug · No effect on Ghost |
| Poison | Strong: Grass · Weak: Poison, Ground, Rock, Ghost · No effect on Steel |
| Ground | Strong: Fire, Electric, Poison, Rock, Steel · Weak: Grass, Bug · No effect on Flying |
| Flying | Strong: Grass, Fighting, Bug · Weak: Electric, Rock, Steel |
| Psychic | Strong: Fighting, Poison · Weak: Psychic, Steel · No effect on Dark |
| Bug | Strong: Grass, Psychic, Dark · Weak: Fire, Fighting, Poison, Flying, Ghost, Steel |
| Rock | Strong: Fire, Ice, Flying, Bug · Weak: Fighting, Ground, Steel |
| Ghost | Strong: Psychic, Ghost · Weak: Dark · No effect on Normal |
| Dragon | Strong: Dragon · Weak: Steel |
| Dark | Strong: Psychic, Ghost · Weak: Fighting, Dark |
| Steel | Strong: Ice, Rock · Weak: Fire, Water, Electric, Steel |
Using the chart in battle
Dual types multiply their matchups: an attack that is super effective against both of a Pokémon's types deals quadruple damage, and a resistance can cancel a weakness. The classic examples: Electric hits Water/Flying Gyarados for quadruple damage, while Ground attacks pass straight through Flying types. Building a team means making sure no single attacking type is super effective against half your roster.
Chaque Pokémon possède un ou deux types (Feu, Eau, Plante, Électrik, Psy, etc.) qui déterminent ses forces et faiblesses en combat. La table des types est la base de toute stratégie : une attaque Eau est super efficace contre un type Feu, mais peu efficace contre un type Plante.
À l'époque de Diamant et Perle, on compte 17 types. Consultez notre diagramme des types pour préparer vos combats.
La table des types en un coup d'œil
Guide de lecture : chaque ligne est le type attaquant. « Fort contre » inflige des dégâts doublés ; « faible contre » des dégâts réduits de moitié ; les immunités sont signalées.
| Normal | Fort : aucun · Faible : Roche, Acier · Sans effet sur Spectre |
|---|---|
| Feu | Fort : Plante, Glace, Insecte, Acier · Faible : Feu, Eau, Roche, Dragon |
| Eau | Fort : Feu, Sol, Roche · Faible : Eau, Plante, Dragon |
| Plante | Fort : Eau, Sol, Roche · Faible : Feu, Plante, Poison, Vol, Insecte, Dragon, Acier |
| Électrik | Fort : Eau, Vol · Faible : Électrik, Plante, Dragon · Sans effet sur Sol |
| Glace | Fort : Plante, Sol, Vol, Dragon · Faible : Feu, Eau, Glace, Acier |
| Combat | Fort : Normal, Glace, Roche, Ténèbres, Acier · Faible : Poison, Vol, Psy, Insecte · Sans effet sur Spectre |
| Poison | Fort : Plante · Faible : Poison, Sol, Roche, Spectre · Sans effet sur Acier |
| Sol | Fort : Feu, Électrik, Poison, Roche, Acier · Faible : Plante, Insecte · Sans effet sur Vol |
| Vol | Fort : Plante, Combat, Insecte · Faible : Électrik, Roche, Acier |
| Psy | Fort : Combat, Poison · Faible : Psy, Acier · Sans effet sur Ténèbres |
| Insecte | Fort : Plante, Psy, Ténèbres · Faible : Feu, Combat, Poison, Vol, Spectre, Acier |
| Roche | Fort : Feu, Glace, Vol, Insecte · Faible : Combat, Sol, Acier |
| Spectre | Fort : Psy, Spectre · Faible : Ténèbres · Sans effet sur Normal |
| Dragon | Fort : Dragon · Faible : Acier |
| Ténèbres | Fort : Psy, Spectre · Faible : Combat, Ténèbres |
| Acier | Fort : Glace, Roche · Faible : Feu, Eau, Électrik, Acier |
Utiliser la table en combat
Les doubles types multiplient leurs affinités : une attaque super efficace contre les deux types d'un Pokémon inflige des dégâts quadruplés, et une résistance peut annuler une faiblesse. Les exemples classiques : l'Électrik frappe Léviator (Eau/Vol) en dégâts quadruplés, tandis que les attaques Sol passent au travers des types Vol. Construire une équipe, c'est s'assurer qu'aucun type offensif n'est super efficace contre la moitié de l'effectif.